|
NUNEATON MAS |
.gif)
Challenge Shield 2009
![]() |
![]() |
![]() |
![]() |
F2B
| Pilot | Circle A | Circle B | Total | Posn |
| Rob Kitley | 1046.7 1066.2 | 940.3 999.1 | 2065.3 | 1 |
| Roy Cherry | 1012.5 1019.9 | 857.1 940.1 | 1960.0 | 2 |
| Bill Draper | 1003.0 985.1 | 837.8 935.8 | 1938.8 | 3 |
| John Benzing | 851.2 1006.1 | 880.5 930.7 | 1936.8 | 4 |
| Peter Jackson | 981.7 953.4 | 773.1 913.8 | 1895.5 | 5 |
| Ray Lloyd | 928.8 985.5 | 759.9 806.0 | 1791.5 | 6 |
| Brian Turner | 747.9 914.5 | 804.0 778.9 | 1718.5 | 7 |
| John Ash | 549.0 788.2 | 794.1 869.3 | 1657.5 | 8 |
| Paul Winter | 757.6 812.8 | 717.2 788.8 | 1601.6 | 9 |
| Mike Nelson | 457.0 807.6 | 744.0 735.3 | 1551.6 | 10 |
| John Allcock | 702.3 737.3 | 718.6 809.8 | 1547.1 | 11 |
| Robin Soanes | 655.6 709.0 | 726.8 771.4 | 1480.4 | 12 |
| Brian Sylvester | 638.2 751.9 | 668.9 728.4 | 1480.3 | 13 |
| Hugh Sewell | 644.7 634.7 | 682.7 682.3 | 1327.4 | 14 |
| Ian Russell | 562.6 0.0 | 455.8 517.7 | 1080.3 | 15 |
P40 PLUS
| Pilot | Circle A | Circle B | Total | Posn |
| John Benzing | 938.4 | 1002.5 | 1940.9 | 1 |
| Ray Lloyd | 746.1 | 864.5 | 1610.6 | 2 |
| Paul Winter | 774.9 | 796.0 | 1570.9 | 3 |
| Ian Russell | 430.0 | 0.0 | 430.0 | 4 |
To view the score sheets click below.
Judges, F2B, John Bonner & Roger Ladds.
P40, Peter Jackson
Scorers, Mick Castell & Norman Hall